APPLICATIONS
PRODUCTS
SOLUTIONS
SERVICE
CONTACT US
By combining super cycle gel battery and high effective on/off grid hybrid solar invert, HRESYS provides households with the most cost effective E-HESS, households can save energy generated from solar panels and use it at times when electricity prices are high or there is a power-cut. Besides, the system is superior safety and very easy installation and maintains.
Features & Benefits
System Specifications
Power of Load | 2KW | 3KW | 5KW | ||||
Backup Time | 2h | 4h | 2h | 4h | 2h | 4h | |
Battery | Battery configuration | 2x 24V200AH | 3x 24V200AH | 48V250AH | 2x 48V250AH | 2x 48V250AH | 3x 48V250Ah |
Battery type | VRLA Gel | VRLA Gel | VRLA Gel | VRLA Gel | VRLA Gel | VRLA Gel | |
Number of cabinet | 1 | 2 | 1 | 2 | 2 | 3 | |
Total Weight (with cabinet) | 257 kg | 400 kg | 293 kg | 586 kg | 586 kg | 879 kg | |
Rated Voltage | 24VDC | 48VDC | 48VDC | ||||
Overcharge Protection | 31VDC | 60VDC | 60VDC | ||||
Hybrid Invert | Model | HYPH-2420 | HYPH-4830 | HYPH-4850 | |||
Rated Power | 2KW | 3KW | 5KW | ||||
Surge Power | 4KW | 6KW | 10KW | ||||
Output Voltage | 220VAC~240VAC (setting) | ||||||
Output Frequency | 50Hz/60Hz Auto Sensing | ||||||
Dimensions | 272*355*100 mm | 297.5*468*125 mm | 297.5*468*125 mm | ||||
Weight | 7.4 kg | 14 kg | 14 kg | ||||
PV Input | Maximum PV Array OCV | 145VDC | 145VDC | 145VDC | |||
MPPT Voltage Range | 30 ~ 130VDC | 64 ~ 130VDC | 64 ~ 130VDC | ||||
Rated Power | 2000W | 4000W | 4000W | ||||
AC Input | Voltage | 230VAC | |||||
Frequency | 50Hz/60Hz (Auto Sensing) | ||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers), 90~280VAC(For Home Appliances), 184~253VAC(VDE4105) |
Battery Cabinet
Battery Cabinet | Dimension (mm) | Weight (kg) | ||
Width | Depth | Height | ||
1 cabinet | 620 | 666 | 835 | 293 |
2 cabinets | 1240 | 666 | 835 | 586 |
3 cabinets | 1860 | 666 | 835 | 879 |
Backup time Illustrate
Take 2KW2h for example | ||
Electrical appliance combination | Total power | Backup time after fully charged |
5 Light | 50 W | 144 h |
5 Light + 2 Fan | 250 W | 25 h |
5 Light + 2 Fan + TV | 500 W | 12 h |
5 Light + 2 Fan + TV + Fridge | 650 W | 9 h |
5 Light + 2 Fan + TV + Fridge + Air-con | 1500 W | 3.5h |
Typical Application Mode